






Shinko 244 for Surron, E-ride pro, Talaria and more...
244 SERIES DUAL SPORT
The 244 Series dual purpose street and trail tire is designed to be equally at home on dirt or pavement. This is a Great tire and Availible for The Eride Pro, Surron, Talaria, And many more Emotos.
- Adventure Trail
- Dual purpose street and trail design
- Designed to be equally at home on dirt and pavement
- Tube Type
- DOT approved
- All sizes designed for front or rear fitment
Front/Rear
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | |
|---|---|---|---|---|---|---|---|---|---|
| 87-4400 | 2.75-14 | P | 35 | 1.40~1.85 | 20.16 in. | 2.95 in. | 33 psi | Tube | |
| 87-4401 | 3.00-16 | P | 45 | 1.60~2.15 | 22.68 in. | 3.15 in. | 32 psi | Tube | |
| 87-4402 | 2.50-17 | L | 38 | 1.40~1.60 | 22.36 in. | 2.52 in. | 33 psi | Tube | |
| 87-4405 | 5.10-17 | P | 67 | 2.50~3.00 | 25.63 in. | 5.08 in. | 33 psi | Tube | |
| 87-4410 | 5.10-18 | P | 69 | 2.50~3.00 | 26.61 in. | 5.08 in. | 32 psi | Tube | |
| 87-4411 | 2.75-19 | P | 43 | 1.40~1.85 | 25.16 in. | 2.92 in. | 32 psi | Tube | |
| 87-4760 | 3.00-17 | P | 50 | 1.60~2.15 | Tube | ||||
| 87-4761 | 3.00-18 | L | 52 | 1.60~2.15 | Tube | ||||
| 87-4762 | 2.75-21 | P | 52 | 1.40~1.85 | Tube | ||||
| 87-4763 | 3.00-21 | L | 57 | 1.60~2.15 | Tube | ||||
| 87-4764 | 3.50-18 | P | 62 | 1.85~2.50 | Tube | ||||
| 87-4765 | 4.10-18 | S | 65 | 1.85~2.50 | Tube | ||||
| 87-4766 | 4.60-17 | S | 68 | 2.15~2.75 | Tube | ||||
| 87-4767 | 4.60-18 | S | 69 | 2.15~2.75 | Tube |
Select Size
From $17.09
Original: $56.95
-70%Shinko 244 for Surron, E-ride pro, Talaria and more...—
$56.95
$17.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
244 SERIES DUAL SPORT
The 244 Series dual purpose street and trail tire is designed to be equally at home on dirt or pavement. This is a Great tire and Availible for The Eride Pro, Surron, Talaria, And many more Emotos.
- Adventure Trail
- Dual purpose street and trail design
- Designed to be equally at home on dirt and pavement
- Tube Type
- DOT approved
- All sizes designed for front or rear fitment
Front/Rear
| Part # | Size | Speed Rating | Load Index | Permitted Rim Size | Outside Diameter | Width | Max Load @ | Tube Type | |
|---|---|---|---|---|---|---|---|---|---|
| 87-4400 | 2.75-14 | P | 35 | 1.40~1.85 | 20.16 in. | 2.95 in. | 33 psi | Tube | |
| 87-4401 | 3.00-16 | P | 45 | 1.60~2.15 | 22.68 in. | 3.15 in. | 32 psi | Tube | |
| 87-4402 | 2.50-17 | L | 38 | 1.40~1.60 | 22.36 in. | 2.52 in. | 33 psi | Tube | |
| 87-4405 | 5.10-17 | P | 67 | 2.50~3.00 | 25.63 in. | 5.08 in. | 33 psi | Tube | |
| 87-4410 | 5.10-18 | P | 69 | 2.50~3.00 | 26.61 in. | 5.08 in. | 32 psi | Tube | |
| 87-4411 | 2.75-19 | P | 43 | 1.40~1.85 | 25.16 in. | 2.92 in. | 32 psi | Tube | |
| 87-4760 | 3.00-17 | P | 50 | 1.60~2.15 | Tube | ||||
| 87-4761 | 3.00-18 | L | 52 | 1.60~2.15 | Tube | ||||
| 87-4762 | 2.75-21 | P | 52 | 1.40~1.85 | Tube | ||||
| 87-4763 | 3.00-21 | L | 57 | 1.60~2.15 | Tube | ||||
| 87-4764 | 3.50-18 | P | 62 | 1.85~2.50 | Tube | ||||
| 87-4765 | 4.10-18 | S | 65 | 1.85~2.50 | Tube | ||||
| 87-4766 | 4.60-17 | S | 68 | 2.15~2.75 | Tube | ||||
| 87-4767 | 4.60-18 | S | 69 | 2.15~2.75 | Tube |




















